
8000 Series
Home > Product > 8000 Series
Model 8506
Model 8506
● Features & Benefits
● Specifications
| Size Range | 0.5 to 25.0 μm |
|---|---|
| Size Channels | Factory calibrated at 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 μm variable binning |
| Flow rates | 2.83 LPM (0.1 CFM) |
| Concentration Limit | 4,000,000 Particles/ft³ @ 5% coincidence loss |
| Battery Run Time | 10 hours |
| Light Source | Long life laser diode |
| Counting Efficiency | 50% @ 0.5 μm; 100% for particles >0.75 μm per JIS |
| Zero Count | <1 count / 5 minutes (<2 particles / ft³) (per ISO 21501-4 & JIS) |
| Count Modes | Automatic, manual, real-time meter, cumulative/differential, mass concentration, count or concentration |
| Count Alarms | 1 to 9,999,999 counts |
| Calibration | NIST traceable |
| Display | 4.3″ (10.9 cm) WQVGA (480×272) color touch screen |
| Printer (Optional) | External thermal printer |
| Vacuum Source | Internal pump with automatic flow control |
| Filtered Exhaust | Internal HEPA filter |
| Number of Channels | 6 |
| Custom Size Channels | Calibration for custom size channels available |
| Audible Alarm | Adjustable built-in alarm |
| Battery | Removable Li-ion |
| Battery Recharge Time | 4 hours within instrument (<2 hours with external battery charger) |
| Reports | ISO 14644-1, EU GMP Annex 1, FS 209E |
| Recipes | 50 user-configurable recipes |
| Communication Modes | Ethernet and USB |
| Optional Communication Modes | Wireless 802.11 b/g, RS485 or RS232 |
| Environmental Sensor | Includes temperature and relative humidity probe 32º to 122ºF (0º to 50ºC) ±1ºF (0.5ºC), 15-90% ±2% relative humidity |
| Alarm | Alarms on counts for all particle sizes, low battery, sensor failure, environmental sensors and flow |
| Standards | ISO 21501-4 and JIS B9921 |
| Calibration | Recommended minimum once per year |
| External Surface | High impact injection molded plastic |
| Dimensions (L x W x H) | 10” x 5” x 4.5” (25.4 cm x 12.9 cm x 11.4 cm) includes handle and does not include probes |
| Weight | 2.2 lb (1.0 kg) |
| Accessories | Operating manual on USB flash drive, isokinetic probe, temperature relative humidity sensor, purge filter, battery, data download software, USB cable, power supply & cable |
| Optional Accessories | Printed manual, carrying case, spare battery, external battery charger, external printer and isokinetic probes |
| Buffer Memory | 45,000 sample records (rotating buffer) including particle count data, environmental data, locations and times. Scrollable on screen or printout |
| Sample Locations | Up to 1,000 locations 20 characters long |
| Sample Time | 1 second to 99 hours |
| Power | 110 to 240 VAC 50/60 Hz universal in-line power supply |
| Operating Conditions | 41º to 104ºF (5º to 40ºC) / 20% to 95% non-condensing |
| Storage Conditions | 32º to 122ºF (0º to 50ºC) / Up to 98% non-condensing |
| Warranty | 2 Years. Extended warranties available. |
VAISALA 반도체, HVAC 적용 소개 및 기술 자료
반도체 생산 환경에서의 클린룸 습도 측정 모범 사례
스마트 환기 시스템을 통한 지속가능성 강화
바이살라 스마트 산업용 습도 측정 eGuide 다운로드
바이살라 습도 계산기
13494 경기도 성남시 분당구 대왕판교로 670 판교테크노밸리 유스페이스2 B동 4층 410호
사업자등록번호 : 144-81-08640ㅣFAX: 031-8016-3510
견적문의: 070-4346-1844ㅣ 기술문의: hs-tech@hs-tech.co.kr
COPYRIGHT 2016 ALL RIGHT RESERVED.HS TECH Co., Ltd
HS TECH CO,. LTD
13494 경기도 성남시 분당구 대왕판교로 670 판교테크노밸리 유스페이스2 B동 4층 410호
사업자등록번호 : 144-81-08640
FAX: 031-8016-3510
견적문의: 070-4346-1844
기술문의: hs-tech@hs-tech.co.kr
COPYRIGHT 2016 ALL RIGHT RESERVED.HS TECH Co., Ltd