2000 Series
Home > Product > 2000 Series
Model 2301-1
Model 2301-1
● Features & Benefits
● Specifications
Channel Sizes | 0.3 µm and 0.5 µm |
---|---|
Counting Efficiency | 50% at 0.3 µm; 100% for particles > 0.45µm (per JIS) |
Concentration Limits | 500,000 particles / ft3 at 5% coincidence loss |
Light Source | Long life laser diode |
Zero Count Level | <1 count / 5 minutes (per JIS B9921) |
Flow Rate | 0.1 CFM (2.83 LPM) |
Flow Control | Critical orifice |
Vacuum Requirements | External vacuum >15" (38.1 cm) of Hg Calibration NIST Traceable |
Sample Probe/Tubing | Isokinetic sampling probe |
Communication Interface | Modbus™ RTU or ASCII outputs (specified upon order) |
Power | 9-30 VDC |
Dimensions (L x W x H) | 1.8” x 3.7“ x 1.5” (4.5 cm x 9.3 cm x 3.8 cm) does not include probe |
Weight | 0.62 lb (0.28 kg) |
Standards | ISO 21501-4 and JIS B9921 |
Warranty | 1 year limited warranty |
Operating Conditions | 5° to 35°C 20% to 95%RH non-condensing |
Storage Conditions | -20° to 50°C Up to 98%RH non-condensing |
Optional Accessories | Isokinetic sampling probe, purge filter, data cable, vacuum and sample tubing |
13494 경기도 성남시 분당구 대왕판교로 670 판교테크노밸리 유스페이스2 B동 4층 410호
사업자등록번호 : 144-81-08640ㅣFAX: 031-8016-3510
견적문의: 070-4346-1844ㅣ 기술문의: hs-tech@hs-tech.co.kr
COPYRIGHT 2016 ALL RIGHT RESERVED.HS TECH Co., Ltd
HS TECH CO,. LTD
13494 경기도 성남시 분당구 대왕판교로 670 판교테크노밸리 유스페이스2 B동 4층 410호
사업자등록번호 : 144-81-08640
FAX: 031-8016-3510
견적문의: 070-4346-1844
기술문의: hs-tech@hs-tech.co.kr
COPYRIGHT 2016 ALL RIGHT RESERVED.HS TECH Co., Ltd